Sl. No. | Name | Date of Birth | First Profession | Ordination |
1 | Alexander S | 10.05.1963 | 15.12.1984 | 21.06.1993 |
2 | Aloysius Maria Bensiger P | 22.02.1983 | 10.06.2002 | 07.05.2010 |
3 | Alphonse S | 23.04.1973 | 10.06.1993 | 04.05.2001 |
4 | Amirtha Rajan D | 22.10.1980 | 10.06.2000 | 04.02.2008 |
5 | Amirthanathan S | 28.10.1971 | 10.06.1991 | 14.04.1999 |
6 | Anantha Raj P | 17.01.1986 | 10.06.2005 | 20.04.2013 |
7 | Anto Leegin Rex P | 30.05.1984 | 10.06.2003 | 10.05.2011 |
8 | Antony S (Sr) | 03.07.1964 | 15.12.1986 | 28.04.1995 |
9 | Antony S (Jr) | 15.11.1972 | 10.06.1993 | 18.04.2001 |
10 | Antony Christopher A | 20.08.1981 | 10.06.2001 | 08.05.2009 |
11 | Antony Raj S (Sr) | 06.06.1981 | 10.06.2001 | 16.04.2009 |
12 | Antony Rajesh S | 04.01.1983 | 10.06.2002 | 22.04.2010 |
13 | Antony Sagaya Tharcius D | 29.01.1979 | 11.06.1999 | 16.04.2007 |
14 | Antony Savary Raj A | 06.06.1983 | 10.06.2004 | 25.04.2014 |
15 | Arockia Charles S | 03.02.1983 | 10.06.2002 | 06.04.2010 |
16 | Arockia Christu Raj S | 23.10.1974 | 07.06.1995 | 08.05.2003 |
17 | Arockia Samy G | 18.08.1976 | 08.06.1997 | 22.04.2005 |
18 | Arockiam A | 08.09.1964 | 15.12.1986 | 28.04.1995 |
19 | Arockiaraj D | 18.09.1980 | 10.06.2000 | 25.04.2008 |
20 | Arul Francis A | 08.06.1975 | 10.06.1994 | 19.04.2002 |
21 | Arul Selvamani S | 24.06.1974 | 10.06.1993 | 02.05.2001 |
22 | Arul Sundaram L | 16.01.1980 | 10.06.2000 | 17.04.2008 |
23 | Arulanantham Y | 13.05.1970 | 16.07.1989 | 27.01.1997 |
24 | Benedict A J R | 20.10.1978 | 10.06.1998 | 28.04.2006 |
25 | Benjamin Sunder M | 31.03.1981 | 10.06.2003 | 12.05.2011 |
26 | Berdinand Sahaya Selvan V | 13.06.1976 | 08.06.1996 | 22.04.2004 |
27 | Britto S | 24.11.1979 | 10.06.1999 | 19.04.2007 |
28 | Charles Michael Raj A | 24.03.1982 | 10.06.2003 | 19.05.2011 |
29 | Christu Raj A | 14.12.1971 | 10.06.1993 | 27.12.2000 |
30 | Clement Prem Kumar S | 21.03.1986 | 10.06.2005 | 11.04.2013 |
31 | Daniel Raj F | 05.09.1985 | 10.06.2004 | 25.04.2012 |
32 | Darline Joseph M | 24.12.1977 | 10.06.1998 | 26.01.2006 |
33 | David G | 02.06.1983 | 10.06.2003 | 27.04.2011 |
34 | David Vincent S | 13.06.1983 | 10.06.2003 | 29.05.2011 |
35 | Deivasakayaraj S | 04.05.1971 | 10.06.1990 | 26.04.2000 |
36 | Dharmaraj A | 12.04.1962 | 15.12.1983 | 08.05.1992 |
37 | Dominic Savio G | 30.06.1969 | 10.06.1992 | 22.02.2000 |
38 | Doss A | 11.03.1984 | 10.06.2003 | 11.05.2011 |
39 | Ebin Christopher H | 19.10.1978 | 10.06.1999 | 19.04.2007 |
40 | Edmand A | 25.06.1986 | 10.06.2005 | 29.04.2013 |
41 | Edward A | 29.03.1971 | 10.06.1991 | 18.04.2001 |
42 | Edward Xavier S | 14.03.1968 | 16.07.1988 | 28.04.1996 |
43 | Eldin Bernard S | 13.07.1977 | 10.06.1998 | 28.04.2006 |
44 | Emmanuel F | 06.03.1967 | 16.07.1988 | 30.01.1996 |
45 | Felix P | 19.05.1976 | 08.06.1996 | 16.05.2004 |
46 | Francis Xavier B | 14.08.1972 | 10.06.1994 | 19.04.2001 |
47 | George Navin X | 12.03.1986 | 10.06.2005 | 26.04.2013 |
48 | Ignacimuthu K | 20.09.1968 | 16.07.1988 | 10.12.1995 |
49 | Innaci Muthu A | 17.03.1980 | 10.06.1999 | 16.04.2007 |
50 | Jagannathan G | 06.01.1979 | 10.06.1999 | 19.02.2007 |
51 | Jaya Raj A | 30.06.1981 | 10.06.2002 | 07.04.2010 |
52 | Jayaseela Rajan A | 20.04.1969 | 10.06.1990 | 03.05.1998 |
53 | Jeganathan A | 01.05.1983 | 10.06.2003 | 07.05.2011 |
54 | Jerry Louis S | 14.04.1966 | 08.12.1985 | 08.09.1999 |
55 | Jesuraj I S | 06.03.1976 | 07.06.1995 | 23.04.2003 |
56 | Jeyakumar A | 14.08.1972 | 07.06.1995 | 20.05.2003 |
57 | Jeyaseelan A | 13.10.1974 | 08.06.1996 | 06.05.2004 |
58 | John Britto C | 05.11.1969 | 16.07.1989 | 30.04.1997 |
59 | John de Britto M | 29.04.1965 | 10.06.1994 | 29.12.2002 |
60 | John Milton S | 02.06.1972 | 08.06.1997 | 28.04.2006 |
61 | John Peter A (Sr) | 01.06.1971 | 10.06.1990 | 04.05.1998 |
62 | John Peter A (Jr) | 08.01.1973 | 10.06.1993 | 29.04.2001 |
63 | John Thadews J B | 02.01.1971 | 10.06.1990 | 01.05.1998 |
64 | John Wilson Fernando S | 26.01.1976 | 08.06.1996 | 05.05.2004 |
65 | Johnson S | 27.04.1975 | 07.06.1996 | 07.04.2010 |
66 | Johnson Jeyabal P | 25.12.1970 | 10.06.1991 | 16.09.1998 |
67 | Johnson Sahaya Raj D | 28.04.1980 | 10.06.1999 | 16.04.2007 |
68 | Jone Gragori I | 20.11.1986 | 10.06.2006 | 30.04.2014 |
69 | Jose Devasahayam S | 27.12.1985 | 10.06.2004 | 10.05.2012 |
70 | Joseph P S | 27.01.1974 | 10.06.1993 | 02.05.2001 |
71 | Joseph S | 16.02.1973 | 10.06.1993 | 20.04.2001 |
72 | Joseph Amalraj A | 01.05.1972 | 10.06.1991 | 27.09.2000 |
73 | Joseph Henry S | 14.07.1961 | 10.06.1981 | 25.04.1989 |
74 | Joseph Xavier K | 20.04.1978 | 10.06.1998 | 28.04.2006 |
75 | Joseph Xavier S | 27.08.1969 | 16.07.1988 | 23.04.1996 |
76 | Justin F | 24.04.1982 | 10.06.2002 | 07.04.2010 |
77 | Kanikkai Nathan D | 18.01.1974 | 10.06.1994 | 27.12.2000 |
78 | Kootinal George | 02.08.1947 | 04.05.1967 | 20.05.1975 |
79 | Lawrence A | 27.10.1965 | 15.12.1985 | 12.08.1993 |
80 | Luckas A | 09.06.1967 | 16.07.1989 | 19.09.1996 |
81 | Maria Francis Britto M | 03.03.1982 | 10.06.2002 | 13.04.2010 |
82 | Maria John Franklin A | 27.02.1987 | 10.06.2007 | 30-04-2015 |
83 | Maria Nayaga Jeyaseelan A | 25.05.1978 | 10.06.1999 | 16.04.2007 |
84 | Maria Pushpam P | 06.09.1969 | 10.06.1990 | 14.04.1998 |
85 | Maria Selvan A | 05.05.1980 | 10.06.1999 | 19.04.2007 |
86 | Martin Anand K | 07.11.1986 | 10.06.2006 | 28.04.2014 |
87 | Mathias R | 02.07.1966 | 15.12.1986 | 28.04.1995 |
88 | Michael A | 26.11.1970 | 10.06.1991 | 19.04.1999 |
89 | Michael Selvans M | 16.05.1977 | 08.06.1997 | 19.04.2007 |
90 | Nayaga Seelan A | 17.09.1987 | 10.06.2007 | 29-04-2015 |
91 | Nicholas M | 03.01.1974 | 10.06.1994 | 22.04.2002 |
92 | Patrick Jayaraj A | 28.09.1974 | 07.06.1995 | 07.05.2003 |
93 | Philomin Raj Z | 02.05.1984 | 10.06.2004 | 02.05.2012 |
94 | Pilavendran S | 10.04.1975 | 10.06.1994 | 12.04.2002 |
95 | Rajkumar M | 25.01.1980 | 10.06.1998 | 28.04.2006 |
96 | Rajasekar K | 03.07.1982 | 10.06.2001 | 27.04.2009 |
97 | Rayappan John Britto M | 14.02.1977 | 08.06.1996 | 06.05.2004 |
98 | Robert D | 18.04.1967 | 15.12.1986 | 26.04.1995 |
99 | Sahaya Basker L | 10.07.1983 | 10.06.2003 | 10.05.2011 |
100 | Sahaya Jerald Abin S | 05.09.1982 | 10.06.2002 | 07.05.2010 |
101 | Sahaya Raj M | 03.04.1970 | 10.06.1991 | 26.04.1999 |
102 | Sahaya Wilson S | 23.08.1977 | 08.06.1997 | 08.04.2005 |
103 | Santhanam S | 07.05.1988 | 10.06.2007 | 9/5/2015 |
104 | Santhiyagu A | 21.06.1965 | 16.07.1988 | 19.04.1996 |
105 | Savarimuthu J | 22.05.1979 | 10.06.1999 | 16.04.2007 |
106 | Sebastin G | 17.08.1972 | 10.06.1992 | 19.05.2000 |
107 | Sebastin Raj C | 17.03.1966 | 16.07.1987 | 25.08.1994 |
108 | Sebastin Robert C | 13.11.1972 | 10.06.1992 | 14.05.2000 |
109 | Selvaraj A | 18.10.1976 | 10.06.1998 | 28.04.2006 |
110 | Sheen Prisal Singh D | 25.05.1981 | 10.06.2003 | 09.05.2011 |
111 | Simon Prabhu M | 06.08.1983 | 10.06.2005 | 01.05.2013 |
112 | Simon Raja S | 28.01.1982 | 10.06.2002 | 14.04.2010 |
113 | Soosai Raj S | 21.05.1976 | 08.06.1996 | 14.04.2004 |
114 | Stephan P | 25.05.1970 | 10.06.1990 | 14.05.1998 |
115 | Stephen J | 09.02.1972 | 10.06.1991 | 14.04.1999 |
116 | Stephen Dass J | 05.11.1983 | 10.06.2004 | 24.04.2012 |
117 | Stephen Xavier S | 03.12.1981 | 10.06.2001 | 07.05.2009 |
118 | Vanathaiyan S | 13.07.1978 | 10.06.2000 | 09.04.2008 |
119 | Vedha Raj V | 28.04.1978 | 10.06.1998 | 28.04.2006 |
120 | Victor M | 08.05.1967 | 16.07.1988 | 23.04.1996 |
121 | Vincent X | 12.10.1969 | 10.06.1990 | 06.05.1998 |
122 | Vincent Sahaya Raj A | 10.11.1980 | 10.06.2001 | 25.04.2009 |
123 | Viswasam G | 23.06.1967 | 10.06.1990 | 22.04.1998 |
124 | Yesuraja V | 27.11.1982 | 10.06.2003 | 16.04.2013 |
SE INDIA PROVINCE AT A GLANCE | |
Total Number of Professed Members | 176 |
Total Number of Perpetually Professed Members | 135 |
Priests | 125 |
Deacons | 005 |
Theologians | 023 |
Philosophers | 22 |
Regents | 007 |
Scholastics | 051 |
Novices | 10 |
Minor Seminarians | 051 |
Formation Houses | |
Minor Seminary | 001 |
Philosophate (Inter-province) | 001 |
Children’s Villages | 003 |
Educational Institutions | 010 |
Schools | 009 |
Industrial School | 001 |
Mission Stations and Parishes | 022 |
Provincial House | 001 |
Total Number of Undertakings/Centre in India | 037 |
Confreres in India | 068 |
Studying | 007 |
Pastoral Ministry | |
In Tamilnadu | 034 |
In Provincial House | 005 |
Formation | |
In Tamil Nadu | 004 |
In Bengaluru | 001 |
Education | 015 |
Technical | 002 |
Confreres in Foreign Countries | 057 |
Studying | 010 |
Pastoral Ministry | 047 |
Germany | 021 |
Italy | 004 |
Netherlands | 001 |
USA | 012 |
West Indies | 008 |
Brazil Province | 008 |
English Province | 001 |
USA Vice Province | 002 |
Formed Communities | 003 |
Canonically / constitutionally erected Communities | 009 |
Apostolic Communities | 005 |
NGOs | 004 |
Foreign Missions & Foundations (Germany, Holland, Italy, Brazil, England, USA & West Indies) | 007 |
Number of Dioceses where South East Confreres are Present | 039 |
India | 016 |
Outside India | 023 |